2024-25 NFL Defensive Player of the Year Odds and Favorites

Data Skrive
 
In terms of odds to win the Defensive Player of the Year award in 2024, Myles Garrett holds the second-best odds in the NFL. Who are the other top candidates? Below, we highlight the complete list of names and their odds.
UConn’s Cam Spencer is John Fanta’s guard of the week | CBB on FOX
The UConn Huskies’ Cam Spencer is John Fanta’s guard of the week. See why in this piece!
Learn more about the NFL on FOX Sports.
Favorites to Win NFL DPOY
| Name | Team | Odds | Next Week Opponent | 
|---|---|---|---|
| Micah Parsons | Cowboys | +550 | Browns (Sunday, September 8) | 
| Myles Garrett | Browns | +650 | Cowboys (Sunday, September 8) | 
| T.J. Watt | Steelers | +650 | Falcons (Sunday, September 8) | 
| Nick Bosa | 49ers | +850 | Jets (Monday, September 9) | 
| Maxx Crosby | Raiders | +900 | Chargers (Sunday, September 8) | 
| Aidan Hutchinson | Lions | +1500 | Rams (Sunday, September 8) | 
| Chris Jones | Chiefs | +2500 | Ravens (Thursday, September 5) | 
| Montez Sweat | Bears | +3000 | Titans (Sunday, September 8) | 
| Will Anderson Jr. | Texans | +3000 | Colts (Sunday, September 8) | 
| Danielle Hunter | Texans | +3500 | Colts (Sunday, September 8) | 
Here you will find information on live coverage of all of Week 1’s NFL action.
Week 1 NFL Games
- Baltimore Ravens at Kansas City Chiefs: 8:20 PM ET, Thursday, September 5 | Spread: Kansas City (-3)
 - Green Bay Packers at Philadelphia Eagles: 8:15 PM ET, Friday, September 6 | Spread: Philadelphia (-1.5)
 - New England Patriots at Cincinnati Bengals: 1:00 PM ET, Sunday, September 8 | Spread: Cincinnati (-9.5)
 - Tennessee Titans at Chicago Bears: 1:00 PM ET, Sunday, September 8 | Spread: Chicago (-4.5)
 - Minnesota Vikings at New York Giants: 1:00 PM ET, Sunday, September 8 | Spread: New York (-1)
 - Pittsburgh Steelers at Atlanta Falcons: 1:00 PM ET, Sunday, September 8 | Spread: Atlanta (-2.5)
 - Jacksonville Jaguars at Miami Dolphins: 1:00 PM ET, Sunday, September 8 | Spread: Miami (-3.5)
 - Houston Texans at Indianapolis Colts: 1:00 PM ET, Sunday, September 8 | Spread: Houston (-2.5)
 - Carolina Panthers at New Orleans Saints: 1:00 PM ET, Sunday, September 8 | Spread: New Orleans (-4.5)
 - Arizona Cardinals at Buffalo Bills: 1:00 PM ET, Sunday, September 8 | Spread: Buffalo (-7)
 - Denver Broncos at Seattle Seahawks: 4:05 PM ET, Sunday, September 8 | Spread: Seattle (-4.5)
 - Las Vegas Raiders at Los Angeles Chargers: 4:05 PM ET, Sunday, September 8 | Spread: Los Angeles (-3.5)
 - Dallas Cowboys at Cleveland Browns: 4:25 PM ET, Sunday, September 8 | Spread: Cleveland (-1.5)
 - Washington Commanders at Tampa Bay Buccaneers: 4:25 PM ET, Sunday, September 8 | Spread: Tampa Bay (-4)
 - Los Angeles Rams at Detroit Lions: 8:20 PM ET, Sunday, September 8 | Spread: Detroit (-3.5)
 - New York Jets at San Francisco 49ers: 8:15 PM ET, Monday, September 9 | Spread: San Francisco (-5.5)
 
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
What did you think of this story?
recommended
Source link
 


