The Georgia High School Association has released 2025 high school football schedule in all classifications.
Last season, 15 schools finished the year ranked in the High School Football America 300 national rankings, powered by NFL Play Football. Three of the regions — Regions 2, 7 and 8 — were ranked the toughest in America in 2024.
Below are the 6A schedules in the state’s eight regions.
Class 6A
Region 1
Camden Wildcats
| 8/15 | Brunswick |
| 8/22 | East Lake High School (Florida) |
| 8/29 | West Broward High School (Florida) |
| 9/05 | Jean Ribault High School (Florida) |
| 9/19 | Royal Palm Beach High School (Florida) |
| 9/26 | Valdosta |
| 10/03 | At Richmond Hill |
| 10/10 | Lowndes |
| 10/24 | At Colquitt County |
| 10/31 | At Tift County |
Colquitt County Packers
| 8/15 | Benedictine |
| 8/22 | Monroe |
| 8/29 | At North Gwinnett |
| 9/12 | At Lee County |
| 9/19 | Rickards (Florida) |
| 9/26 | Lowndes |
| 10/03 | Valdosta |
| 10/10 | Tift County |
| 10/24 | Camden County |
| 10/31 | At Richmond Hill |
Lowndes Vikings
| 8/15 | Jenkins |
| 8/22 | Mt. Zion, Jonesboro |
| 8/29 | Central Gwinnett |
| 9/05 | Manatee (Florida) |
| 9/12 | Kell |
| 9/26 | At Colquitt County |
| 10/03 | Tift County |
| 10/10 | At Camden County |
| 10/24 | At Richmond Hill |
| 10/31 | At Valdosta |
Richmond Hill Wildcats
| 8/22 | Glynn Academy |
| 8/29 | Everglades (Florida) |
| 9/05 | New Hampstead |
| 9/12 | At Wayne County |
| 9/19 | At Buchholtz (Florida) |
| 9/26 | At Tift County |
| 10/03 | Camden County |
| 10/10 | At Valdosta |
| 10/24 | Lowndes |
| 10/31 | Colquitt County |
Tift County Blue Devils
| 8/15 | Griffin |
| 8/22 | Gadsden County (Florida) |
| 8/29 | At Lee County |
| 9/05 | Bainbridge |
| 9/12 | At Houston County |
| 9/26 | Richmond Hill |
| 10/03 | At Lowndes |
| 10/10 | At Colquitt County |
| 10/24 | Valdosta |
| 10/31 | Camden County |
Valdosta Wildcats
| 8/15 | Tucker |
| 8/22 | Mundy’s Mill |
| 8/29 | Dougherty |
| 9/05 | Jesuit (Florida) |
| 9/12 | South Gwinnett |
| 9/26 | At Camden County |
| 10/03 | At Colquitt County |
| 10/10 | Richmond Hill |
| 10/24 | At Tift County |
| 10/31 | Lowndes |
Region 2
Carrollton Trojans
| 8/15 | Woodward Academy |
| 8/22 | Columbia |
| 8/29 | At Rome |
| 9/05 | Lithia Springs |
| 9/12 | At Gainesville |
| 9/19 | Parker High School (Alabama) |
| 10/03 | At Westlake |
| 10/10 | Chapel Hill |
| 10/17 | East Coweta |
| 10/31 | Douglas County |
Chapel Hill Panthers
| 8/15 | Campbell |
| 8/22 | Osborne |
| 9/05 | Etowah |
| 9/12 | At Central Gwinnett |
| 9/19 | At Manchester |
| 9/26 | At Centennial |
| 10/10 | At Carrollton |
| 10/17 | Westlake |
| 10/24 | At Douglas County |
| 10/31 | At East Coweta |
Douglas County Tigers
| 8/16 | North Gwinnett |
| 8/22 | At Jonesboro |
| 8/29 | Newton |
| 9/05 | At Hughes |
| 9/12 | At Buford |
| 9/26 | Columbia |
| 10/03 | East Coweta |
| 10/10 | At Westlake |
| 10/24 | Chapel Hill |
| 10/31 | At Carrollton |
East Coweta Indians
| 8/15 | Sandy Creek |
| 8/22 | At Newnan |
| 8/29 | North Cobb |
| 9/05 | Lovejoy |
| 9/19 | Perry |
| 9/26 | At Cambridge |
| 10/03 | At Douglas County |
| 10/17 | At Carrollton |
| 10/24 | Westlake |
| 10/31 | Chapel Hill |
Westlake Lions
| 8/15 | Hughes |
| 8/22 | Douglass, Atlanta |
| 8/29 | At Gainesville |
| 9/05 | Therrell |
| 9/12 | Roswell |
| 9/19 | At Hapeville |
| 10/03 | Carrollton |
| 10/10 | Douglas County |
| 10/17 | At Chapel Hill |
| 10/24 | At East Coweta |
Region 3
Campbell Spartans
| 8/15 | At Chapel Hill |
| 8/22 | South Forsyth |
| 8/29 | At Etowah |
| 9/12 | At McEachern |
| 9/19 | Harrison |
| 10/03 | At South Cobb |
| 10/10 | Hillgrove |
| 10/17 | At Paulding County |
| 10/24 | Osborne |
| 10/31 | Pebblebrook |
Harrison Hoyas
| 8/15 | At Kennesaw Mountain |
| 8/22 | Wheeler |
| 8/29 | North Paulding |
| 9/12 | At Pebblebrook |
| 9/19 | At Campbell |
| 10/03 | McEachern |
| 10/10 | At South Cobb |
| 10/17 | Osborne |
| 10/24 | At Hillgrove |
| 10/30 | Paulding County |
Hillgrove Hawks
| 8/15 | Mountain View |
| 8/29 | At McIntosh |
| 9/05 | At Marietta |
| 9/12 | Osborne |
| 9/19 | Pebblebrook |
| 10/03 | At Paulding County |
| 10/10 | At Campbell |
| 10/17 | McEachern |
| 10/24 | Harrison |
| 10/31 | At South Cobb |
McEachern Indians
| 8/16 | Walton |
| 8/22 | North Cobb |
| 8/29 | Marietta |
| 9/12 | Campbell |
| 9/19 | Paulding County |
| 10/03 | At Harrison |
| 10/10 | Pebblebrook |
| 10/17 | At Hillgrove |
| 10/24 | South Cobb |
| 10/31 | At Osborne |
Osborne Cardinals
| 8/15 | Banneker |
| 8/22 | At Chapel Hill |
| 9/05 | At Fellowship Christian |
| 9/12 | At Hillgrove |
| 9/19 | South Cobb |
| 10/03 | At Pebblebrook |
| 10/10 | Paulding County |
| 10/17 | At Harrison |
| 10/24 | At Campbell |
| 10/31 | McEachern |
Paulding County Patriots
| 8/15 | At Hiram |
| 8/22 | North Atlanta |
| 8/29 | East Paulding |
| 9/12 | South Cobb |
| 9/19 | At McEachern |
| 10/03 | Hillgrove |
| 10/10 | At Osborne |
| 10/17 | Campbell |
| 10/24 | At Pebblebrook |
| 10/30 | At Harrison |
Pebblebrook Falcons
| 8/15 | Locust Grove |
| 8/29 | At Lithia Springs |
| 9/05 | Meadowcreek |
| 9/12 | Harrison |
| 9/19 | At Hillgrove |
| 10/03 | Osborne |
| 10/10 | At McEachern |
| 10/17 | At South Cobb |
| 10/24 | Paulding County |
| 10/31 | At Campbell |
South Cobb Eagles
| 8/15 | South Forsyth |
| 8/22 | At Banneker |
| 8/29 | At Drew |
| 9/12 | At Paulding County |
| 9/19 | At Osborne |
| 10/03 | Campbell |
| 10/10 | Harrison |
| 10/17 | Pebblebrook |
| 10/24 | At McEachern |
| 10/31 | Hillgrove |
Region 4
Archer Tigers
| 8/15 | At North Cobb |
| 8/22 | At Seckinger |
| 8/29 | Mill Creek |
| 9/05 | Eastside |
| 9/19 | At Newton |
| 10/03 | At Rockdale County |
| 10/10 | Grovetown |
| 10/17 | At South Gwinnett |
| 10/24 | Heritage, Conyers |
| 10/31 | Grayson |
Grayson Rams
| 8/15 | At Collins Hill |
| 8/22 | Rabun Gap-Nacoochee |
| 8/29 | Thompson (Alabama) |
| 9/05 | Mallard Creek (North Carolina) |
| 9/19 | At Grovetown |
| 9/26 | Newton |
| 10/03 | At Heritage, Conyers |
| 10/09 | Rockdale County |
| 10/24 | South Gwinnett |
| 10/31 | At Archer |
Grovetown Warriors
| 8/15 | At Lakeside, Evans |
| 8/22 | Greenbrier |
| 8/29 | Evans |
| 9/05 | At Thomson |
| 9/19 | Grayson |
| 9/26 | At South Gwinnett |
| 10/03 | Newton |
| 10/10 | At Archer |
| 10/17 | At Rockdale County |
| 10/31 | Heritage, Conyers |
Heritage Patriots (Conyers)
| 8/15 | At M. L. King |
| 8/22 | Salem |
| 9/05 | At Miller Grove |
| 9/12 | At Hapeville |
| 9/26 | Rockdale County |
| 10/03 | Grayson |
| 10/09 | At South Gwinnett |
| 10/10 | Newton |
| 10/24 | At Archer |
| 10/31 | At Grovetown |
Newton Rams
| 8/15 | Eastside |
| 8/22 | At Alcovy |
| 8/29 | At Douglas County |
| 9/05 | TBD |
| 9/19 | Archer |
| 9/26 | At Grayson |
| 10/03 | At Grovetown |
| 10/10 | At Heritage, Conyers |
| 10/16 | Rockdale County |
| 10/31 | South Gwinnett |
Rockdale County Bulldogs
| 8/15 | At Salem |
| 8/22 | Forest Park |
| 8/29 | Miller Grove |
| 9/05 | At Alcovy |
| 9/19 | South Gwinnett |
| 9/26 | At Heritage, Conyers |
| 10/03 | Archer |
| 10/09 | At Grayson |
| 10/16 | At Newto |
| 10/17 | Grovetown |
South Gwinnett Comets
| 8/15 | Shiloh |
| 8/22 | At Dutchtown |
| 8/29 | Brookwood |
| 9/12 | At Valdosta |
| 9/19 | At Rockdale County |
| 9/26 | Grovetown |
| 10/09 | Heritage, Conyers |
| 10/17 | Archer |
| 10/24 | At Grayson |
| 10/31 | At Newton |
Cherokee Warriors
| 8/15 | At River Ridge |
| 8/22 | Sequoyah |
| 8/29 | At Pope |
| 9/05 | Lambert |
| 9/12 | North Paulding |
| 9/26 | At Etowah |
| 10/03 | Wheeler |
| 10/10 | At Walton |
| 10/17 | At North Cobb |
| 10/24 | Marietta |
Etowah Eagles
| 8/15 | Woodstock |
| 8/22 | At Sprayberry |
| 8/29 | Campbell |
| 9/05 | At Chapel Hill |
| 9/19 | At Marietta |
| 9/26 | Cherokee |
| 10/03 | At North Paulding |
| 10/10 | Wheeler |
| 10/17 | Walton |
| 10/23 | At North Cobb |
Marietta Blue Devils
| 8/15 | At Gainesville |
| 8/22 | At West Forsyth |
| 8/29 | McEachern |
| 9/05 | Hillgrove |
| 9/19 | Etowah |
| 9/19 | At Wheeler |
| 10/03 | At Walton |
| 10/10 | North Cobb |
| 10/24 | At Cherokee |
| 10/31 | North Paulding |
North Cobb Warriors
| 8/15 | Archer |
| 8/22 | At McEachern |
| 8/29 | At East Coweta |
| 9/05 | Cass |
| 9/19 | Walton |
| 9/19 | At North Paulding |
| 10/10 | At Marietta |
| 10/17 | Cherokee |
| 10/23 | Etowah |
| 10/31 | At Wheeler |
North Paulding Wolfpack
| 8/15 | Parkview |
| 8/22 | At East Paulding |
| 8/29 | At Harrison |
| 9/05 | South Paulding |
| 9/12 | At Cherokee |
| 9/19 | North Cobb |
| 10/03 | Etowah |
| 10/17 | At Wheeler |
| 10/24 | Walton |
| 10/31 | At Marietta |
Walton Raiders
| 8/16 | McEachern |
| 8/22 | At Lambert |
| 8/29 | Roswell |
| 9/05 | At Norcross |
| 9/12 | Wheeler |
| 9/19 | At North Cobb |
| 10/03 | Marietta |
| 10/10 | Cherokee |
| 10/17 | At Etowah |
| 10/24 | At North Paulding |
Wheeler Wildcats
| 8/15 | At North Forsyth |
| 8/22 | At Harrison |
| 8/29 | North Atlanta |
| 9/05 | Kell |
| 9/12 | At Walton |
| 9/19 | Marietta |
| 10/03 | At Cherokee |
| 10/10 | At Etowah |
| 10/17 | North Paulding |
| 10/31 | North Cobb |
Alpharetta Raiders
| 8/22 | At Kell |
| 8/29 | Milton |
| 9/05 | Cedar Grove |
| 9/12 | At Denmark |
| 9/19 | Forsyth Central |
| 9/26 | At North Atlanta |
| 10/03 | At South Forsyth |
| 10/10 | Lambert |
| 10/24 | At North Forsyth |
| 10/31 | West Forsyth |
Denmark Danes
| 8/15 | At Sequoyah |
| 8/22 | River Ridge |
| 9/05 | At Cambridge |
| 9/12 | Alpharetta |
| 9/18 | At West Forsyth |
| 10/03 | North Forsyth |
| 10/10 | Forsyth Central |
| 10/17 | At South Forsyth |
| 10/24 | At Lambert |
| 10/31 | North Atlanta |
Forsyth Central Bulldogs
| 8/15 | East Forsyth |
| 8/22 | At Winder-Barrow |
| 8/29 | At Flowery Branch |
| 9/12 | North Atlanta |
| 9/19 | At Alpharetta |
| 10/03 | West Forsyth |
| 10/10 | At Denmark |
| 10/16 | At Lambert |
| 10/24 | South Forsyth |
| 10/31 | North Forsyth |
Lambert Longhorns
| 8/15 | At Mill Creek |
| 8/22 | Walton |
| 9/05 | At Cherokee |
| 9/12 | West Forsyth |
| 9/18 | At North Forsyth |
| 10/03 | North Atlanta |
| 10/10 | At Alpharetta |
| 10/16 | Forsyth Central |
| 10/24 | Denmark |
| 10/31 | At South Forsyth |
North Atlanta Warriors
| 8/14 | Hebron Christian |
| 8/22 | At Paulding County |
| 8/29 | At Wheeler |
| 9/12 | At Forsyth Central |
| 9/19 | South Forsyth |
| 9/26 | Alpharetta |
| 10/03 | At Lambert |
| 10/10 | North Forsyth |
| 10/24 | At West Forsyth |
| 10/31 | At Denmark |
North Forsyth Raiders
| 8/15 | Wheeler |
| 8/22 | Creekview |
| 8/29 | At Lanier |
| 9/12 | At South Forsyth |
| 9/18 | Lambert |
| 10/03 | At Denmark |
| 10/10 | At North Atlanta |
| 10/16 | West Forsyth |
| 10/24 | Alpharetta |
| 10/31 | At Forsyth Central |
South Forsyth War Eagles
| 8/15 | At South Cobb |
| 8/22 | At Campbell |
| 8/29 | Riverwood |
| 9/12 | North Forsyth |
| 9/19 | At North Atlanta |
| 10/03 | Alpharetta |
| 10/10 | At West Forsyth |
| 10/17 | Denmark |
| 10/24 | At Forsyth Central |
| 10/31 | Lambert |
West Forsyth Wolverines
| 8/14 | Douglass, Atlanta |
| 8/22 | Marietta |
| 8/29 | At Parkview |
| 9/12 | At Lambert |
| 9/18 | Denmark |
| 10/03 | At Forsyth Central |
| 10/10 | South Forsyth |
| 10/16 | At North Forsyth |
| 10/24 | North Atlanta |
| 10/31 | At Alpharetta |
Region 7
Berkmar Patriots
| 8/15 | At Lakeside, DeKalb |
| 8/22 | Cedartown |
| 8/29 | At Peach County |
| 9/12 | Parkview |
| 9/19 | Brookwood |
| 9/26 | At North Gwinnett |
| 10/03 | At Duluth |
| 10/17 | Norcross |
| 10/24 | At Meadowcreek |
| 10/31 | Peachtree Ridge |
Brookwood Broncos
| 8/16 | Houston County |
| 8/22 | Shiloh |
| 8/29 | At South Gwinnett |
| 9/12 | North Gwinnett |
| 9/19 | At Berkmar |
| 9/26 | At Parkview |
| 10/03 | At Meadowcreek |
| 10/17 | Peachtree Ridge |
| 10/24 | At Duluth |
| 10/31 | Norcross |
Duluth Wildcats
| 8/15 | Dacula |
| 8/22 | At Centennial |
| 8/29 | At Shiloh |
| 9/12 | Norcross |
| 9/19 | Meadowcreek |
| 9/26 | At Peachtree Ridge |
| 10/03 | Berkmar |
| 10/17 | At Parkview |
| 10/24 | Brookwood |
| 10/30 | At North Gwinnett |
Meadowbrook Mustangs
| 8/15 | Central Gwinnett |
| 8/22 | At Dacula |
| 9/05 | At Pebblebrook |
| 9/12 | Peachtree Ridge |
| 9/19 | At Duluth |
| 9/26 | Norcross |
| 10/03 | Brookwood |
| 10/17 | At North Gwinnett |
| 10/24 | Berkmar |
| 10/31 | At Parkview |
Norcross Blue Devils
| 8/15 | Lanier |
| 8/22 | At Mill Creek |
| 9/05 | Walton |
| 9/12 | At Duluth |
| 9/19 | Peachtree Ridge |
| 9/26 | At Meadowcreek |
| 10/03 | Parkview |
| 10/17 | At Berkmar |
| 10/24 | North Gwinnett |
| 10/31 | At Brookwood |
North Gwinnett Bulldogs
| 8/16 | Douglas County (Mercedes Benz) |
| 8/29 | Colquitt County |
| 9/05 | Mill Creek |
| 9/12 | At Brookwood |
| 9/19 | At Parkview |
| 9/26 | Berkmar |
| 10/03 | At Peachtree Ridge |
| 10/17 | Meadowcreek |
| 10/24 | At Norcross |
| 10/30 | Duluth |
Parkview Panthers
| 8/15 | At North Paulding |
| 8/29 | West Forsyth |
| 9/05 | At Collins Hill |
| 9/12 | At Berkmar |
| 9/19 | North Gwinnett |
| 9/26 | Brookwood |
| 10/03 | At Norcross |
| 10/17 | Duluth |
| 10/24 | At Peachtree Ridge |
| 10/31 | Meadowcreek |
Peachtree Ridge Lions
| 8/15 | At Roswell |
| 8/22 | At West Broward (Florida) |
| 9/05 | Mountain View |
| 9/12 | At Meadowcreek |
| 9/19 | At Norcross |
| 9/26 | Duluth |
| 10/03 | North Gwinnett |
| 10/17 | At Brookwood |
| 10/24 | Parkview |
| 10/31 | At Berkmar |
Region 8
Buford Wolves
| 8/15 | Milton |
| 8/22 | At Benedictine |
| 9/05 | Roswell |
| 9/12 | Douglas County |
| 9/19 | Discovery |
| 10/03 | At Collins Hill |
| 10/09 | At Dacula |
| 10/17 | At Central Gwinnett |
| 10/24 | Mountain View |
| 10/31 | Mill Creek |
Central Gwinnett Black Knights
| 8/15 | At Meadowcreek |
| 8/22 | Stone Mountain |
| 8/29 | At Lowndes |
| 9/12 | Chapel Hill |
| 9/19 | Collins Hill |
| 9/26 | Mill Creek |
| 10/09 | At Mountain View |
| 10/17 | Buford |
| 10/24 | At Discovery |
| 10/31 | At Dacula |
Collins Hill Eagles
| 8/15 | Grayson |
| 8/22 | At Woodward Academy |
| 8/29 | At Cedar Grove |
| 9/05 | Parkview |
| 9/19 | At Central Gwinnett |
| 9/26 | At Mountain View |
| 10/03 | Buford |
| 10/10 | At Mill Creek |
| 10/24 | Dacula |
| 10/31 | Discovery |
Dacula Falcons
| 8/15 | At Duluth |
| 8/22 | Meadowcreek |
| 8/29 | Jackson County |
| 9/12 | At Lanier |
| 9/26 | At Discovery |
| 10/03 | Mill Creek |
| 10/09 | Buford |
| 10/17 | At Mountain View |
| 10/24 | At Collins Hill |
| 10/31 | Central Gwinnett |
Discovery Titans
| 8/15 | At Walnut Grove |
| 8/22 | New Manchester |
| 8/29 | At Chattahoochee |
| 9/05 | Centennial |
| 9/19 | At Buford |
| 9/26 | Dacula |
| 10/03 | Mountain View |
| 10/17 | At Mill Creek |
| 10/24 | Central Gwinnett |
| 10/31 | At Collins Hill |
Mill Creek Hawks
| 8/15 | Lambert |
| 8/22 | Norcross |
| 8/29 | At Archer |
| 9/05 | At North Gwinnett |
| 9/19 | Mountain View |
| 9/26 | At Central Gwinnett |
| 10/03 | At Dacula |
| 10/10 | Collins Hill |
| 10/17 | Discovery |
| 10/31 | At Buford |
Mountain View Bears
| 8/15 | At Hillgrove |
| 8/22 | Lanier |
| 8/29 | Seckinger |
| 9/05 | At Peachtree Ridge |
| 9/19 | At Mill Creek |
| 9/26 | Collins Hill |
| 10/03 | At Discovery |
| 10/09 | Central Gwinnett |
| 10/17 | Dacula |
| 10/24 | At Buford |
5A
4A
3A
2A
1A