Game Day Breakdown
College football Week 3: Schedule, rankings, preview and more

There was not much shift in the top half the latest AP poll, as Illinois (up two to No. 9) and Florida State (up four to No. 10) are the only new teams in the top 10.
Arizona State, Florida and SMU tumbled from the top 20 to outside the poll after losses, while Tennessee made the biggest jump, catapulting seven spots to No. 15 after crushing FCS ETSU.
As for debuts, South Florida made the loudest noise. One week after crushing preseason No. 25 Boise State 34-7, the Bulls stunned then-No. 13 Florida in The Swamp, 18-16. USF is now No. 18 and faces another ranked team this week, traveling to No. 5 Miami (Fla.).
Here is the full Week 3 AP poll:
RANK | SCHOOL | POINTS | RECORD | PREV |
---|---|---|---|---|
1 | Ohio State (57) | 1614 | 2-0 | 1 |
2 | Penn State (5) | 1524 | 2-0 | 2 |
3 | LSU (2) | 1487 | 2-0 | 3 |
4 | Oregon (1) | 1375 | 2-0 | 6 |
5 | Miami (Fla.) | 1360 | 2-0 | 5 |
6 | Georgia | 1350 | 2-0 | 4 |
7 | Texas | 1248 | 1-1 | 7 |
8 | Notre Dame | 1086 | 0-1 | 9 |
9 | Illinois | 1001 | 2-0 | 11 |
10 | Florida State | 954 | 2-0 | 14 |
11 | South Carolina | 927 | 2-0 | 10 |
12 | Clemson | 894 | 1-1 | 8 |
13 | Oklahoma | 893 | 2-0 | 18 |
14 | Iowa State | 794 | 3-0 | 16 |
15 | Tennessee | 537 | 2-0 | 22 |
16 | Texas A&M | 532 | 2-0 | 19 |
17 | Ole Miss | 518 | 2-0 | 20 |
18 | South Florida | 444 | 2-0 | NR |
19 | Alabama | 396 | 1-1 | 21 |
20 | Utah | 361 | 2-0 | 25 |
21 | Texas Tech | 347 | 2-0 | 24 |
22 | Indiana | 331 | 2-0 | 23 |
23 | Michigan | 250 | 1-1 | 15 |
24 | Auburn | 172 | 2-0 | NR |
25 | Missouri | 109 | 2-0 | NR |
Source link