Game Day Breakdown
NFL Power Rankings 2025: Preseason, All 32 Teams

| Power Rank | Team | SB Odds | Change |
|---|---|---|---|
| 1 | Philadelphia Eagles | +650 | 0 |
| 2 | Baltimore Ravens | +700 | 0 |
| 3 | Buffalo Bills | +700 | 0 |
| 4 | Kansas City Chiefs | +800 | 0 |
| 5 | Detroit Lions | +1000 | 0 |
| 6 | Washington Commanders | +1800 | 0 |
| 7 | Los Angeles Chargers | +2800 | +1 |
| 8 | Green Bay Packers | +2200 | -1 |
| 9 | Los Angeles Rams | +2000 | 0 |
| 10 | Houston Texans | +3500 | 0 |
| 11 | San Francisco 49ers | +2000 | 0 |
| 12 | Denver Broncos | +4000 | +1 |
| 13 | Tampa Bay Buccaneers | +3000 | +2 |
| 14 | Cincinnati Bengals | +2000 | -2 |
| 15 | Minnesota Vikings | +2500 | -1 |
| 16 | Pittsburgh Steelers | +4000 | +2 |
| 17 | Chicago Bears | +4000 | -1 |
| 18 | Arizona Cardinals | +5000 | -1 |
| 19 | Seattle Seahawks | +6000 | +1 |
| 20 | Dallas Cowboys | +4500 | +2 |
| 21 | Jacksonville Jaguars | +8000 | 0 |
| 22 | New England Patriots | +6600 | +2 |
| 23 | Miami Dolphins | +8000 | -4 |
| 24 | Atlanta Falcons | +8000 | -1 |
| 25 | Las Vegas Raiders | +12500 | 0 |
| 26 | Carolina Panthers | +15000 | 0 |
| 27 | New York Jets | +20000 | 0 |
| 28 | New York Giants | +25000 | 0 |
| 29 | Tennessee Titans | +20000 | +2 |
| 30 | Indianapolis Colts | +10000 | -1 |
| 31 | Cleveland Browns | +25000 | +1 |
| 32 | New Orleans Saints | +30000 | -2 |


